<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial News</title>
	<atom:link href="http://wallstreet2u.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://wallstreet2u.com</link>
	<description>Your source of financial news, bringing wallstreet to the mainstreet masses</description>
	<lastBuildDate>Wed, 23 Sep 2009 11:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations?

How much money flows through U.S. charities and non-profits each year? Or, where can I find out and how?

What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations? by Ruby</title>
		<link>http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2/comment-page-1#comment-343</link>
		<dc:creator>Ruby</dc:creator>
		<pubDate>Wed, 23 Sep 2009 11:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2#comment-343</guid>
		<description>Fox news isn&#039;t the only problem. Look how Keith Oberman has been shelved until after the election. President Bush is getting a free pass from all the mainstream media although it is less obvious for outlets other than Fox.

These two films explain why and how that is.
=-1179175516550155628</description>
		<content:encoded><![CDATA[<p>Fox news isn&#8217;t the only problem. Look how Keith Oberman has been shelved until after the election. President Bush is getting a free pass from all the mainstream media although it is less obvious for outlets other than Fox.</p>
<p>These two films explain why and how that is.<br />
=-1179175516550155628</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations?

How much money flows through U.S. charities and non-profits each year? Or, where can I find out and how?

What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations? by Lucessa</title>
		<link>http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2/comment-page-1#comment-342</link>
		<dc:creator>Lucessa</dc:creator>
		<pubDate>Tue, 22 Sep 2009 19:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2#comment-342</guid>
		<description>Every News Organization treats the current administration like it&#039;s invisible. 

What I&#039;d like to know is WHY the Board of Directors on these takeover/buyout companies REMAIN???

They should all be tossed out a window with no safety net as their reward.

Then I want to know WHY Charles Rangel isn&#039;t being fired!

Yes -=- George Bush should be held accountable and his feet held to the flames on this and every other dishonest mismanagement issue! To say nobody could have predicted this economic fallout is treachery. Fault him for his ignorance and deceipt.</description>
		<content:encoded><![CDATA[<p>Every News Organization treats the current administration like it&#8217;s invisible. </p>
<p>What I&#8217;d like to know is WHY the Board of Directors on these takeover/buyout companies REMAIN???</p>
<p>They should all be tossed out a window with no safety net as their reward.</p>
<p>Then I want to know WHY Charles Rangel isn&#8217;t being fired!</p>
<p>Yes -=- George Bush should be held accountable and his feet held to the flames on this and every other dishonest mismanagement issue! To say nobody could have predicted this economic fallout is treachery. Fault him for his ignorance and deceipt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations?

How much money flows through U.S. charities and non-profits each year? Or, where can I find out and how?

What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations? by The Bush Twins</title>
		<link>http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2/comment-page-1#comment-341</link>
		<dc:creator>The Bush Twins</dc:creator>
		<pubDate>Sat, 19 Sep 2009 22:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2#comment-341</guid>
		<description>Nothing is Bush&#039;s fault!!!</description>
		<content:encoded><![CDATA[<p>Nothing is Bush&#8217;s fault!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations?

How much money flows through U.S. charities and non-profits each year? Or, where can I find out and how?

What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations? by Don S</title>
		<link>http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2/comment-page-1#comment-340</link>
		<dc:creator>Don S</dc:creator>
		<pubDate>Sat, 19 Sep 2009 01:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2#comment-340</guid>
		<description>That&#039;s not true. Today&#039;s Fox News with Bill Oreilly castigated the various department heads involved in economics essentially blaming the administration for failing to watch over these institutions. By the same token the head of the committee Barney Franks continued to approve questionable loans offered to low income people. There is enough fault to go around on the ineptness of both Republicans and Democrats. This is the 9/11 version of our economy. Only the enemy are us.</description>
		<content:encoded><![CDATA[<p>That&#8217;s not true. Today&#8217;s Fox News with Bill Oreilly castigated the various department heads involved in economics essentially blaming the administration for failing to watch over these institutions. By the same token the head of the committee Barney Franks continued to approve questionable loans offered to low income people. There is enough fault to go around on the ineptness of both Republicans and Democrats. This is the 9/11 version of our economy. Only the enemy are us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations?

How much money flows through U.S. charities and non-profits each year? Or, where can I find out and how?

What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations? by KJ</title>
		<link>http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2/comment-page-1#comment-339</link>
		<dc:creator>KJ</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2#comment-339</guid>
		<description>Where is your proof/evidence? Oh, interesting you have NONE!! Apparently, neither does FOX News... but since they are part of the responsible Media, they don&#039;t just SLANDER politicians like you do!!

You are an IDIOT from what your rant says! If you want to speak the truth, you would be calling for investigation into Obama &amp; why he has gotten many many dollars from Freddy, Fannie, &amp; Lehman Brother!! But since you are just a RETARDED partisan... you won&#039;t. But you will claim that you &quot;speak the truth.&quot; Did ObamaMANIA teach you this, make up statements that aren&#039;t true???!!!!</description>
		<content:encoded><![CDATA[<p>Where is your proof/evidence? Oh, interesting you have NONE!! Apparently, neither does FOX News&#8230; but since they are part of the responsible Media, they don&#8217;t just SLANDER politicians like you do!!</p>
<p>You are an IDIOT from what your rant says! If you want to speak the truth, you would be calling for investigation into Obama &#038; why he has gotten many many dollars from Freddy, Fannie, &#038; Lehman Brother!! But since you are just a RETARDED partisan&#8230; you won&#8217;t. But you will claim that you &#8220;speak the truth.&#8221; Did ObamaMANIA teach you this, make up statements that aren&#8217;t true???!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 years of Bush, and we got the worst economy since we were struck at the WTC? That&#8217;s great George Bush! by carrot top</title>
		<link>http://wallstreet2u.com/other-politics-government/8-years-of-bush-and-we-got-the-worst-economy-since-we-were-struck-at-the-wtc-thats-great-george-bush/comment-page-1#comment-2165</link>
		<dc:creator>carrot top</dc:creator>
		<pubDate>Wed, 16 Sep 2009 04:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreet2u.com/other-politics-government/8-years-of-bush-and-we-got-the-worst-economy-since-we-were-struck-at-the-wtc-thats-great-george-bush#comment-2165</guid>
		<description>Don&#039;t listen to democrats only.  Check the statistics for gross national products for years 2000-2005, despite spending millions freeing millions of oppressed people around the world and giving them a chance to live a good life.  America was doing fine until the Democrats became a majority in Congress in the fall of 2006.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t listen to democrats only.  Check the statistics for gross national products for years 2000-2005, despite spending millions freeing millions of oppressed people around the world and giving them a chance to live a good life.  America was doing fine until the Democrats became a majority in Congress in the fall of 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 years of Bush, and we got the worst economy since we were struck at the WTC? That&#8217;s great George Bush! by hmmmm.......!</title>
		<link>http://wallstreet2u.com/other-politics-government/8-years-of-bush-and-we-got-the-worst-economy-since-we-were-struck-at-the-wtc-thats-great-george-bush/comment-page-1#comment-2164</link>
		<dc:creator>hmmmm.......!</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreet2u.com/other-politics-government/8-years-of-bush-and-we-got-the-worst-economy-since-we-were-struck-at-the-wtc-thats-great-george-bush#comment-2164</guid>
		<description>ya, they just say &quot;oops&quot;, we did it again&quot;~!, and walk away free as a bird with a pocket full of our change~!!!

edit: &quot;snooblin&quot;, you must be studying under the Karl Rove, &quot;Twist The Facts Doctrine&quot;~!!!</description>
		<content:encoded><![CDATA[<p>ya, they just say &#8220;oops&#8221;, we did it again&#8221;~!, and walk away free as a bird with a pocket full of our change~!!!</p>
<p>edit: &#8220;snooblin&#8221;, you must be studying under the Karl Rove, &#8220;Twist The Facts Doctrine&#8221;~!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations?

How much money flows through U.S. charities and non-profits each year? Or, where can I find out and how?

What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations? by blamewhitey4it</title>
		<link>http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2/comment-page-1#comment-338</link>
		<dc:creator>blamewhitey4it</dc:creator>
		<pubDate>Mon, 14 Sep 2009 09:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2#comment-338</guid>
		<description>If you do not like FOX news change the fukn channel. I don&#039;t like the partisan hacknews called MSNBC, so I do not watch it.</description>
		<content:encoded><![CDATA[<p>If you do not like FOX news change the fukn channel. I don&#8217;t like the partisan hacknews called MSNBC, so I do not watch it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How will the crisis among sub-prime borrowers affect the housing market and the overall economy? by Ben Schlong</title>
		<link>http://wallstreet2u.com/renting-real-estate/how-will-the-crisis-among-sub-prime-borrowers-affect-the-housing-market-and-the-overall-economy/comment-page-1#comment-282</link>
		<dc:creator>Ben Schlong</dc:creator>
		<pubDate>Mon, 14 Sep 2009 06:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreet2u.com/renting-real-estate/how-will-the-crisis-among-sub-prime-borrowers-affect-the-housing-market-and-the-overall-economy#comment-282</guid>
		<description>I have a night out with my friends to de-stress and then come back home, sit down and re-assess my financial plans for the future.</description>
		<content:encoded><![CDATA[<p>I have a night out with my friends to de-stress and then come back home, sit down and re-assess my financial plans for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations?

How much money flows through U.S. charities and non-profits each year? Or, where can I find out and how?

What are some of the macroeconomic costs and/or problems to our economy from charities and non-profit organizations? by Just Treading Water</title>
		<link>http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2/comment-page-1#comment-337</link>
		<dc:creator>Just Treading Water</dc:creator>
		<pubDate>Sun, 13 Sep 2009 13:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://wallstreet2u.com/other-business-finance/what-are-some-of-the-macroeconomic-costs-andor-problems-to-our-economy-from-charities-and-non-profit-organizationshow-much-money-flows-through-us-charities-and-non-profits-each-year-or-where-c-2#comment-337</guid>
		<description>Just because you want to blame Bush doesn&#039;t mean that everyone is as brainless as you.</description>
		<content:encoded><![CDATA[<p>Just because you want to blame Bush doesn&#8217;t mean that everyone is as brainless as you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
